PRODUCTS

Home / Copper Sizes
             
MSR INDIA LTD, HYDERABAD
 
   
PRODUCT DETAILS
 
SL.NO. DESCRIPTION WIDTH THICKNESS
1 BUSBAR 2.35 12.55
2 BUSBAR 5.00 5.00
3 BUSBAR 6.00 6.00
4 BUSBAR 7.10 3.75
5 BUSBAR 9.50 3.20
6 COIL 10.20 0.60
7 COIL 10.20 0.70
8 COIL 12.00 0.45
9 COIL 12.00 0.50
10 COIL 12.00 0.70
11 COIL 12.00 0.90
12 BUSBAR 12.00 3.00
13 BUSBAR 12.00 3.00
14 BUSBAR 12.00 4.00
15 BUSBAR 12.00 6.00
16 COIL 12.70 3.20
17 COIL 13.00 1.50
18 COIL 15.00 1.00
19 COIL 15.00 2.00
20 BUSBAR 15.00 3.00
21 BUSBAR 15.00 5.00
22 BUSBAR 15.00 6.00
23 BUSBAR 15.00 6.53
24 BUSBAR 15.00 23.00
25 COIL 16.00 2.00
26 BUSBAR 16.00 3.00
27 BUSBAR 16.00 3.20
28 BUSBAR 16.00 5.00
29 BUSBAR 16.00 12.00
30 BUSBAR 16.00 16.00
31 COIL 16.80 2.10
32 COIL 18.00 0.50
33 COIL 18.00 1.00
34 BUSBAR 18.00 8.00
35 COIL 19.00 1.60
36 BUSBAR 19.00 9.20
37 BUSBAR 19.00 12.00
38 COIL 20.00 1.00
39 COIL 20.00 1.50
40 COIL 20.00 2.00
41 COIL 20.00 2.50
42 BUSBAR 20.00 3.00
43 BUSBAR 20.00 5.00
44 BUSBAR 20.00 6.00
45 BUSBAR 20.00 10.00
46 COIL 22.00 2.50
47 BUSBAR 22.00 32.00
48 COIL 24.00 2.80
49 COIL 25.00 0.40
50 COIL 25.00 1.00
51 COIL 25.00 1.50
52 COIL 25.00 2.00
53 BUSBAR 25.00 3.00
54 BUSBAR 25.00 4.00
55 BUSBAR 25.00 5.00
56 BUSBAR 25.00 6.00
57 BUSBAR 25.00 8.00
58 BUSBAR 25.00 10.00
59 BUSBAR 25.00 25.00
60 COIL 25.40 1.60
61 COIL 25.40 3.20
62 BUSBAR 25.40 4.00
63 BUSBAR 25.40 6.00
64 BUSBAR 25.40 6.35
65 COIL 28.00 0.80
66 COIL 28.00 2.00
67 COIL 29.00 1.00
68 COIL 30.00 0.40
69 BUSBAR 30.00 3.00
70 BUSBAR 30.00 5.00
71 BUSBAR 30.00 10.00
72 BUSBAR 30.00 12.00
73 BUSBAR 32.00 2.00
74 BUSBAR 32.00 3.00
75 COIL 32.00 3.10
76 BUSBAR 32.00 4.00
77 COIL 32.00 4.10
78 COIL 32.00 4.10
79 BUSBAR 32.00 5.00
80 COIL 32.00 5.30
81 COIL 32.00 5.50
82 BUSBAR 32.00 6.00
83 COIL 32.00 6.10
84 BUSBAR 32.00 6.35
85 BUSBAR 32.00 22.00
86 BUSBAR 32.00 32.00
87 COIL 32.50 1.00
88 COIL 34.00 1.00
89 COIL 35.00 1.00
90 BUSBAR 35.00 3.00
91 BUSBAR 35.00 5.50
92 COIL 36.40 2.00
93 BUSBAR 38.00 6.00
94 BUSBAR 38.00 32.00
95 BUSBAR 38.00 38.00
96 COIL 40.00 0.50
97 BUSBAR 40.00 3.00
98 BUSBAR 40.00 4.00
99 BUSBAR 40.00 5.00
100 BUSBAR 40.00 5.00
101 BUSBAR 40.00 6.00
102 BUSBAR 40.00 8.00
103 BUSBAR 40.00 10.00
104 BUSBAR 40.00 12.00
105 BUSBAR 40.00 20.00
106 BUSBAR 40.00 25.00
107 BUSBAR 45.00 6.00
108 COIL 48.50 1.00
109 COIL 48.50 1.50
110 COIL 50.00 0.50
111 BUSBAR 50.00 3.00
112 BUSBAR 50.00 4.00
113 BUSBAR 50.00 5.00
114 BUSBAR 50.00 6.00
115 BUSBAR 50.00 8.00
116 BUSBAR 50.00 10.00
117 BUSBAR 50.00 12.00
118 BUSBAR 50.00 12.70
119 BUSBAR 50.00 25.00
120 BUSBAR 50.00 32.00
121 BUSBAR 50.00 50.00
122 BUSBAR 50.80 12.70
123 BUSBAR 55.00 10.00
124 BUSBAR 55.00 20.00
125 COIL 60.00 0.50
126 BUSBAR 60.00 5.00
127 BUSBAR 60.00 6.00
128 BUSBAR 60.00 8.00
129 BUSBAR 60.00 10.00
130 BUSBAR 60.00 12.00
131 COIL 62.00 1.00
132 COIL 62.00 1.20
133 BUSBAR 63.00 8.00
134 BUSBAR 63.00 12.70
135 BUSBAR 63.00 32.00
136 BUSBAR 63.00 38.00
137 BUSBAR 63.00 63.00
138 BUSBAR 63.50 12.70
139 BUSBAR 63.50 19.00
140 COIL 65.00 1.00
141 COIL 65.00 1.20
142 BUSBAR 65.00 4.00
143 BUSBAR 65.00 5.00
144 BUSBAR 65.00 6.00
145 BUSBAR 65.00 6.20
146 BUSBAR 65.00 10.00
147 COIL 67.00 2.00
148 COIL 70.20 1.00
149 COIL 70.50 1.00
150 COIL 71.00 0.90
151 COIL 71.00 2.00
152 COIL 75.00 0.30
153 COIL 75.00 0.50
154 BUSBAR 75.00 6.00
155 BUSBAR 75.00 6.35
156 BUSBAR 75.00 8.00
157 BUSBAR 75.00 10.00
158 BUSBAR 75.00 12.00
159 BUSBAR 75.00 25.40
160 BUSBAR 75.00 38.00
161 BUSBAR 75.00 50.00
162 COIL 76.00 1.20
163 BUSBAR 76.20 25.40
164 COIL 78.00 0.45
165 COIL 80.00 0.30
166 BUSBAR 80.00 4.00
167 BUSBAR 80.00 6.00
168 BUSBAR 80.00 6.35
169 BUSBAR 80.00 10.00
170 BUSBAR 80.00 20.00
171 BUSBAR 80.40 4.10
172 BUSBAR 84.50 2.00
173 BUSBAR 89.00 3.00
174 BUSBAR 90.00 10.00
175 COIL 98.50 1.00
176 COIL 98.50 1.50
177 COIL 100.00 0.50
178 BUSBAR 100.00 4.00
179 BUSBAR 100.00 5.00
180 BUSBAR 100.00 6.00
181 BUSBAR 100.00 8.00
182 BUSBAR 100.00 10.00
183 BUSBAR 100.00 12.00
184 BUSBAR 100.00 12.50
185 BUSBAR 100.00 15.00
186 BUSBAR 100.00 16.00
187 BUSBAR 100.00 20.00
188 COIL 108.00 0.80
189 BUSBAR 110.00 5.00
190 COIL 115.00 0.80
191 BUSBAR 118.00 15.00
192 COIL 120.00 0.50
193 BUSBAR 120.00 4.00
194 BUSBAR 120.00 5.00
195 BUSBAR 120.00 6.00
196 BUSBAR 120.00 8.00
197 BUSBAR 120.00 10.00
198 BUSBAR 120.00 12.00
199 BUSBAR 120.00 16.00
200 BUSBAR 120.00 20.00
201 BUSBAR 120.00 25.00
202 BUSBAR 122.00 15.00
203 BUSBAR 125.00 3.00
204 BUSBAR 125.00 10.00
205 BUSBAR 130.00 16.00
206 COIL 150.00 0.80
207 COIL 150.00 1.10
208 COIL 150.00 1.80
209 BUSBAR 150.00 3.00
210 BUSBAR 150.00 5.00
211 BUSBAR 150.00 6.00
212 BUSBAR 150.00 10.00
213 BUSBAR 150.00 12.00
214 BUSBAR 150.00 16.00
215 BUSBAR 150.00 20.00
216 BUSBAR 160.00 8.00
217 BUSBAR 160.00 10.00
218 BUSBAR 160.00 16.00
219 ROD 2.56
220 ROD 5.00
221 ROD 6.00
222 ROD 6.80
223 ROD 8.00
224 ROD 9.50
225 ROD 10.00
226 ROD 10.00
227 ROD 11.00
228 ROD 12.00
229 ROD 12.25
230 ROD 16.00
231 ROD 18.00
232 ROD 19.00
233 ROD 20.00
234 ROD 22.00
235 ROD 25.00
236 ROD 25.40
237 ROD 28.00
238 ROD 30.00
239 ROD 35.00
240 ROD 40.00
241 ROD 45.00
242 ROD 50.00
243 ROD 50.00
244 ROD 60.00
245 ROD 63.00
246 ROD 65.00
247 ROD HEX 12.00
248 WIRE 0.45
249 WIRE 0.70
250 WIRE 0.71
251 WIRE 1.12
252 WIRE 1.16
253 WIRE 1.20
254 WIRE 1.60
255 WIRE 2.02
256 WIRE 2.50
257 WIRE 2.58
258 WIRE 2.98
259 WIRE 4.00
260 WIRE 22.00
261 WIRE 22.00